Time Sub | 41506.53 | ||||||
NE | TRUE | ||||||
BUF | |||||||
CIN | |||||||
CHI | TRUE | ||||||
MIA | |||||||
CLE | TRUE | ||||||
ATL | TRUE | ||||||
NO | |||||||
TB | |||||||
NYJ | TRUE | ||||||
TEN | |||||||
PIT | TRUE | ||||||
MIN | |||||||
DET | TRUE | ||||||
OAK | TRUE | ||||||
IND | |||||||
SEA | TRUE | ||||||
CAR | |||||||
KC | |||||||
JAC | TRUE | ||||||
AZ | TRUE | ||||||
STL | |||||||
GB | |||||||
SF | TRUE | ||||||
NYG | |||||||
DAL | |||||||
PHI | |||||||
WAS | TRUE | ||||||
HOU | |||||||
SD | TRUE | ||||||
Tie Breake | 45 | ||||||
Column1 | Wayne | ||||||
Column2 | 70 | ||||||
wayne@yahoo.com | |||||||
NE | |||||||
CHI | |||||||
CLE | |||||||
ATL | |||||||
NYJ | |||||||
PIT | |||||||
DET | |||||||
OAK | |||||||
SEA | |||||||
JAC | |||||||
AZ | |||||||
SF | |||||||
WAS | |||||||
SD | |||||||
45 | |||||||
Wayne | |||||||
output |